Panasonic Blender with Dry Mill MX-EX1511
Our Price
₨ 9,500
Max. Motor Lock Wattage | 450W |
---|---|
Blade | Saber-cutter |
Jug Capacity ( L ) | 1.5 |
Jug Max Capacity ( L ) | 2.0 |
Jug Material | Plastic |
Detachable blender jug base | Yes |
Mill Attachment | Dry mill (Plastic made) |
Speed Control | 2 Speed + 1 Pulse |
Safety Lock System | Yes |
Scrapper For Easy Mixing | No |
Weight Kg ( Gross ) | 2.4 |
Dimensions mm ( HxWxD ) ( Gross ) | 189 x 174 x 414 |
Ready to Ship
Description
Panasonic Blender with Dry Mill MX-EX1511
Max. Motor Lock Wattage | 450W |
---|---|
Blade | Saber-cutter |
Jug Capacity ( L ) | 1.5 |
Jug Max Capacity ( L ) | 2.0 |
Jug Material | Plastic |
Detachable blender jug base | Yes |
Mill Attachment | Dry mill (Plastic made) |
Speed Control | 2 Speed + 1 Pulse |
Safety Lock System | Yes |
Scrapper For Easy Mixing | No |
Weight Kg ( Gross ) | 2.4 |
Dimensions mm ( HxWxD ) ( Gross ) | 189 x 174 x 414 |
Tags: Kitchen Appliances - Panasonic MX-GX1511WSG, MX-EX1511 Blenders - Panasonic Middle East, MX-EX1511), MX-EX1571, Panasonic Blender (MX-EX1521, Panasonic Blender EX 1511, Panasonic Blender With 2 Dry Mill - White MX-EX1521, Panasonic Blender with Dry Mill MX-EX1511, Panasonic Blenders & Juicers Archives, PANASONIC MXEX1511 Blender, Specs - MX-EX1511 Blenders - Panasonic Middle East